Sr | Semester | Course no. | Course Title | Credit | |
---|---|---|---|---|---|
1 | I | HORT-111 | Fundamentals of Horticulture | 1+1=2 | |
2 | II | FRST-121 | Introduction to Forestry | 1+1=2 | |
3 | III | HORT-232 | Production Technology of Vegetables and Spices | 1+1=2 | |
4 | IV | HORT-243 | Production Technology of Fruits and Plantation Crops | 1+1=2 | |
5 | V | HORT-354 | Production Technology of Ornamental Crops, MAP and Landscaping | 1+1=2 | |
6 | ELE-HORT-355 | Protected Cultivation of Horticultural Crops | 2+1=3 | ||
7 | VI | HORT-366 | Post-Harvest Management and Value Addition of Fruits and Vegetables | 1+1=2 | |
8 | ELE-HORT-367 | Landscaping | 2+1=3 | ||
9 | ELE-HORT-368 | Hi-Tech HorticultureProtected Cultivation of Horticultural Crops | 2+1=3 | ||
Total | 12+9=21 |
Beside above courses during VII semester Horticulture is a major subject for Students’ READY programme in which students are exposed to the actual practical work through four courses. SRP-401, SRP-402, SRP-403 and SRP-404.
For,VIII semesterdepartment offers two Experiential Learning Modules (ELM) in which students gets exposure to the on farm cultivation of different vegetables and processing and value addition of horticultural crops. The details of ELM modules are as follows:
Sr | Course no. | Title of Module | Credit | |
---|---|---|---|---|
1 | ELMHORT-4812 | Commercial Vegetable Production | 0+10=10 | |
2 | ELMHORT4814 | Post-Harvest Management and Value Addition of Horticultural Crops | 0+10=10 | |
Total | 0+20=20 |