Sr.no | Semester | Course no. | Credit | Course Title |
---|---|---|---|---|
1 | I | HORT-111 | 1+1=2 | Fundamentals of Horticulture |
2 | II | FRST-121 | 1+1=2 | Introduction to Forestry |
3 | III | HORT-232 | 1+1=2 | Production Technology of Vegetables and Spices |
4 | IV | HORT-243 | 1+1=2 | Production Technology of Fruits and Plantation Crops |
5 | V | HORT-354 | 1+1=2 | Production Technology of Ornamental Crops, MAP and Landscaping |
6 | V | ELE-HORT-355 | 2+1=3 | Protected Cultivation of Horticultural Crops |
7 | VI | HORT-366 | 1+1=2 | Post-Harvest Management and Value Addition of Fruits and Vegetables |
8 | VI | ELE-HORT-367 | 2+1=3 | Landscaping |
9 | VI | ELE-HORT-368 | 2+1=3 | Hi-Tech Horticulture |
Total | 12+9=21 |
Beside above courses during VII semester Horticulture is a major subject for Students’ READY programme in which students are exposed to the actual practical work through four courses. SRP-401, SRP-402, SRP-403 and SRP-404.
For, VIII semester department offers two Experiential Learning Modules (ELM) in which students gets exposure to the on farm cultivation of different vegetables and processing and value addition of horticultural crops. The details of ELM modules are as follows:
Sr.no | Course No. | Title of Module | Credits |
---|---|---|---|
1 | ELMHORT-4812 | Commercial Vegetable Production | 0+10=10 |
2 | ELMHORT4814 | Post-Harvest Management and Value Addition of Horticultural Crops | 0+10=10 |
Total | 0+20=20 |